Nampa Real Estate
About Nampa Idaho
Nampa Idaho is the second largest city in Idaho and is the largest and fastest growing city in Canyon county. Nampa is just 6 miles west of Meridian and 20 miles west of Boise on Interstate 84. Thousands of drivers pass through this quaint town every year as they travel northwest into Seattle and Portland. The word Nampa is Shoshone and is thought to either mean footprint or moccasin.
Nampa made its mark on the map in the 1880′s when Oregon Short Line Railroad built a line from Granger, Wyoming to Huntington, Oregon. The line totally bypassed Boise and ran right through the Nampa area. Many lines have been added since then, and Union Pacific still maintains a large presence. The town was officially incorporated in 1890, the year of Idaho’s official statehood.
Nampa claims many famous parts of life in the Treasure Valley. Such as the Karcher Mall, which was the area’s first indoor shopping mall opening its doors in 1965. In Nampa you will also find the Idaho Center, which is home to the Snake River Stampede. An annual rodeo dating back to 1937 and one of the top 12 rodeos in the United States.
When you come to Nampa, you will find a community that is making significant investments in its growing population, as well as maintaining its old home town feel and history. Downtown Nampa is alive with sights and scenes of yesteryear, while north Nampa boasts new shopping at the Treasure Valley Marketplace and new subdivisions of starter and move up homes.
Nampa Real Estate Highlights
| Quick Facts | Nampa | Idaho | USA Average |
| Housing units, 2000 | 19,379 | 527,824 | 105,480,101 |
| Homeownership rate, 2000 | 69.5% | 72.4% | 66.2% |
| Median value, 2000 | $92,200 | $106,300 | $119,600 |
| Households, 2000 | 18,090 | 469,645 | 105,480,101 (2006) |
| Persons per household, 2000 | 2.77 | 2.69 | 2.59 |
| Median household income, 1999 | $34,758 | $37,572 | $52,029 (2008) |
| Per capita money income, 1999 | $14,491 | $17,841 | $21,587 |
| Persons below poverty, percent, 1999 | 12.4% | 11.8% | 13.2% |
| Land area, 2000, sq. miles | 19 | 82,747 | 3,537,438 |
| Persons per square mile, 2000 | 2,612.9 | 15.6 | 79.6 |
| Population, 2006 estimate | 76,587 | 1,466,465 | 307,006,550 |
| Population, 2000 | 51,867 | 1,293,953 | N/A |
| Population, percent change, 2000 to 2006 | 42.8% | 13.3% | N/A |
| Living in same house in 1995 and 2000 | 36.9% | 49.6% | 54.1% |
| High school graduates, 2000 | 77.0% | 84.7% | 80.4% |
| Bachelor’s degree or higher, 2000 | 16.0% | 21.7% | 24.4% |
| Mean travel to work, 2000, minutes | 21.0 | 20.0 | 25.5 |




