Meridian Real Estate
About Meridian Idaho
Meridian is the second largest city in Ada county behind Boise, and is the third largest city in Idaho. Although it isn’t the largest city, it is the fastest growing in the state with the population growing 81.5% since the year according to the US Census Bureau.
The town of Meridian was established in 1891 on the Onweiler farm north of the current city and was called Hunter. Two years later the name of the town was officially renamed to Meridian because one of the principal meridians of longitude passes through the area, and is still used to govern land surveys in the state.
In 1929, the first year of the great depression, a dairy creamery was founded in Meridian that remained operational until 1970. Along with the rail road, the creamery was a principal factor for economic growth. The Ada County Dairymen’s Cooperative provided income for its members during several bleak economic periods and is honored each year with Meridian’s Dairy Days celebration.
Meridian is also home to the state of Idaho’s largest school district, driven by the fact that 49% of all households have children under the age of 18 living in them. Meridian is a community of young families and provides the Boise metro area with family entertainment such as Wahooz entertainment complex, Roaring Springs water slide park, and the wildly popular city park called Settler’s.
Meridian Real Estate Highlights
| Quick Facts | Meridian | Idaho | USA Average |
| Housing units, 2000 | 11,829 | 527,824 | 105,480,101 |
| Homeownership rate, 2000 | 84.3% | 72.4% | 66.2% |
| Median value, 2000 | $121,200 | $106,300 | $119,600 |
| Households, 2000 | 11,829 | 469,645 | 105,480,101 (2006) |
| Persons per household, 2000 | 2.93 | 2.69 | 2.59 |
| Median household income, 1999 | $53,276 | $37,572 | $52,029 (2008) |
| Per capita money income, 1999 | $20,150 | $17,841 | $21,587 |
| Persons below poverty, percent, 1999 | 5.6% | 11.8% | 13.2% |
| Land area, 2000, sq. miles | 11 | 82,747 | 3,537,438 |
| Persons per square mile, 2000 | 2,961.7 | 15.6 | 79.6 |
| Population, 2006 estimate | 59,832 | 1,466,465 | 307,006,550 |
| Population, 2000 | 34,919 | 1,293,953 | N/A |
| Population, percent change, 2000 to 2006 | 66.4% | 13.3% | N/A |
| Living in same house in 1995 and 2000 | 34.0% | 49.6% | 54.1% |
| High school graduates, 2000 | 92.2% | 84.7% | 80.4% |
| Bachelor’s degree or higher, 2000 | 27.1% | 21.7% | 24.4% |
| Mean travel to work, 2000, minutes | 21.4 | 20.0 | 25.5 |




