<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Real Estate</title>
	<atom:link href="http://www.idahorealestateplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahorealestateplus.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 04:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Guide for Aging in Place in Idaho Real Estate</title>
		<link>http://www.idahorealestateplus.com/real-estate/a-guide-for-aging-in-place-in-idaho-real-estate/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/a-guide-for-aging-in-place-in-idaho-real-estate/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:59:55 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends & Demographic]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=423</guid>
		<description><![CDATA[A Guide for Aging in Place As many older Americans choose to remain in their homes as they age, they will become more concerned about issues related to mobility, home safety and caregiving options. To address those concerns, the MetLife Mature Market Institute has published The MetLife Aging in Place Workbook: Your Home as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Aging in style in Idaho" src="http://farm5.static.flickr.com/4087/5138133719_c9a4982e5f_m.jpg" alt="Aging in style in Idaho" width="240" height="160" />A Guide for <strong>Aging in Place</strong></p>
<p>As many older Americans choose to remain in their homes as they age, they will become more concerned about issues related to mobility, home safety and caregiving options. To address those concerns, the MetLife Mature Market Institute has published <em>The MetLife Aging in Place </em><em>Workbook: Your Home as a Care Setting</em>, a free guide to help individuals and families assess potential care needs, determine whether their home should be modified or whether assistive devices are needed, identify potential care sources and understand costs. The workbook also includes a list of organizations and government agencies that can provide additional assistance.</p>
<p>The free publication is available at <a href="http://www.maturemarketinstitute.com"><em>www.maturemarketinstitute.com</em></a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/a-guide-for-aging-in-place-in-idaho-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REALTORS® Remain in Idaho Real Estate</title>
		<link>http://www.idahorealestateplus.com/idaho-real-estate-statistics/realtors%c2%ae-remain-in-idaho-real-estate/</link>
		<comments>http://www.idahorealestateplus.com/idaho-real-estate-statistics/realtors%c2%ae-remain-in-idaho-real-estate/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:45:09 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=420</guid>
		<description><![CDATA[Nearly three-fourths of current real estate professionals plan to remain active in the industry during the next two years, while 18 percent are somewhat certain and 8 percent aren’t so sure, according to NAR’s 2010 Member Profile. Agents with three years or more of experience in the business were more likelyto remain active than those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="REALTOR ranks dwindle to few!" src="http://farm6.static.flickr.com/5106/5572620646_e2190bd39c_m.jpg" alt="REALTOR ranks dwindle to few!" width="240" height="160" />Nearly three-fourths of current real estate professionals plan to remain active in the industry during the next two years, while 18 percent are somewhat certain and 8 percent aren’t so sure, according to NAR’s 2010 Member Profile. Agents with three years or more of experience in the business were more likelyto remain active than those with less than two years, and brokers were more likely than sales agents to remain active.</p>
<p>I LOVE REAL ESTATE and will remain active!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/idaho-real-estate-statistics/realtors%c2%ae-remain-in-idaho-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Hit Record High in 2010</title>
		<link>http://www.idahorealestateplus.com/idaho-real-estate-statistics/foreclosures-hit-record-high-in-2010/</link>
		<comments>http://www.idahorealestateplus.com/idaho-real-estate-statistics/foreclosures-hit-record-high-in-2010/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:52:07 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Trends & Demographic]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=417</guid>
		<description><![CDATA[Foreclosures Hit Record High in 2010 A total of 3.83 million foreclosure filings were reported on a record high 2.87 million properties in 2010, up 2 percent from 2009 and an increase of 23 percent from 2008, according to a year-end study from RealtyTrac, an online marketer of foreclosure properties. The report concludes that 2.33 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Foreclosures Hit Record High in 2010" src="http://farm5.static.flickr.com/4147/5063348928_8820cd9c9d_m.jpg" alt="Foreclosures Hit Record High in 2010" width="111" height="150" />Foreclosures Hit Record High in 2010</p>
<p>A total of 3.83 million foreclosure filings were reported on a record high 2.87 million properties in 2010, up 2 percent from 2009 and an increase of 23 percent from 2008, according to a year-end study from RealtyTrac, an online marketer of foreclosure properties. The report concludes that 2.33 percent of all housing units in the United States (one in 45) received at least one foreclosure filing last year, up from 2.21 percent in 2009, 1.84 percent in 2008, 1.03 percent in 2007 and .58 percent in 2006. Nevada, Arizona and Florida posted the highest foreclosure rates in 2010, while California, Florida, Arizona, Illinois and Michigan combined to account for half of all foreclosure filings logged in the United States last year. On a positive note, foreclosure filings declined in the fourth quarter of 2010, falling 14 percent from the previous quarter and 8 percent from the final quarter of 2009. But the RealtyTrac report attributes some of the recent declines in foreclosure totals to the continuing controversy surrounding foreclosure documentation and procedures that have prompted many mortgage lenders to temporarily suspend some foreclosure proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/idaho-real-estate-statistics/foreclosures-hit-record-high-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More good news for Boise Home Buyers!</title>
		<link>http://www.idahorealestateplus.com/real-estate/more-good-news-for-boise-home-buyers/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/more-good-news-for-boise-home-buyers/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:45:10 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Trends & Demographic]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=414</guid>
		<description><![CDATA[Existing-Home Sales Rate for December: 5.28 million This is a seasonally adjusted annual rate, which is the actual rate of sales for the month, multiplied by 12 and adjusted for seasonal sales differences. By Lawrence Yun &#124; March 2011 Pending Home Sales Index For December: 93.7 This index measures ­housing contract activity. An index of [...]]]></description>
			<content:encoded><![CDATA[<p>Existing-Home Sales Rate for December: 5.28 million</p>
<p>This is a seasonally adjusted annual rate, which is the actual rate of sales for the month, multiplied by 12 and adjusted for seasonal sales differences.</p>
<p><a href="http://www.realtor.org/rmonews_and_commentary_secured/economy/1103_marketplace#authorbio">By Lawrence Yun</a> | March 2011</p>
<p><strong>Pending Home Sales Index For December: 93.7</strong></p>
<p>This index measures ­housing contract activity. An index of 100 is equal to the level of activity during 2001, the benchmark year.</p>
<p><em>Source: NAR Research</em></p>
<p><strong></strong><strong>Healthy Gains Continue</strong></p>
<p>Existing-home sales took a significant leap forward with a 12.3 percent increase in December to a sales pace of 5.28 million units. Despite a big summer dip, actual sales for 2010 were expected to be near 5 million. NAR’s forward-looking Pending Home Sales Index for December was also up, by 2 percent, indicating continuing strength in home sales in the months ahead.</p>
<p><strong></strong><strong>New Year, New Optimism</strong></p>
<p>Practitioner confidence continued on a strong upswing in the latest business confidence survey, with respondents feeling good about housing sales now and into the summer. In January, practitioners said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/more-good-news-for-boise-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: Boise Homes FOR SALE</title>
		<link>http://www.idahorealestateplus.com/real-estate/report-boise-homes-for-sale/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/report-boise-homes-for-sale/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:34:47 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=411</guid>
		<description><![CDATA[Sunnier Skies Are Likely on the Way Thanks to population growth, the number of home owning households in our country normally rises by about 1 million each year. But economic conditions will sometimes throw a hurdle in the way of that. By Lawrence Yun &#124; March 2011 We faced a big hurdle in the early [...]]]></description>
			<content:encoded><![CDATA[<p>Sunnier Skies Are Likely on the Way</p>
<p>Thanks to population growth, the number of home owning households in our country normally rises by about 1 million each year. But economic conditions will sometimes throw a hurdle in the way of that.</p>
<p><a href="http://www.realtor.org/rmonews_and_commentary_secured/economy/1103_economy_populationgrowth#authorbio">By Lawrence Yun</a> | March 2011</p>
<p>We faced a big hurdle in the early 1980s when interest rates rose to as high as 18 percent, and we faced another hurdle after the housing &#8220;bubble&#8221; burst. The number of home owners did not grow from 2005 to 2010, even though the U.S. population grew to 308 million people—13 million more than in 2005. Instead, during that period the home ownership rate dipped to 66 percent from 69 percent.</p>
<p>We know those bubble years were fueled by artificial demand, so the 69 percent home ownership rate we had in 2005 was likely artificial as well. Thus, today’s 66 percent home ownership rate brings us back to a sustainable level.</p>
<p>When you combine this healthy home ownership rate with our country’s projected growth to 340 million people by 2020 (and 420 million by 2050), you can bet our industry’s long-term prospects remain bright. It’s the short-term economic pressure we have to worry about, but even here the news is brightening.</p>
<p>Manufacturing output has been rising. The stock market has recovered nicely. Companies are flush with cash. Consumer confidence has rebounded from very low levels, and jobs are being created.</p>
<p>Against this improving picture, we can expect to see some release of the demand that’s been building up for the last three years. Rising rental costs will also likely tip more renters into home ownership.</p>
<p>Putting these and other factors together, existing-home sales are projected to rise 8 percent to nearly 5.3 million units nationwide this year and possibly to 5.5 million in 2012. At this level, home ownership is solid, but it’s also sustainable given our level of population growth.</p>
<p><em>Lawrence Yun is chief economist of the NATIONAL ASSOCIATION OF REALTORS®.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/report-boise-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most professional, amazing real estate brokers in Idaho</title>
		<link>http://www.idahorealestateplus.com/real-estate/most-professional-amazing-real-estate-brokers-in-idaho/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/most-professional-amazing-real-estate-brokers-in-idaho/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:05:47 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[Boise Idaho Homes for sale]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[Caldwell real estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho investment properties]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa real estate]]></category>
		<category><![CDATA[Nampa real estate investing]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=408</guid>
		<description><![CDATA[http://vimeo.com/21535021  This video proves that I am proud to be a part of the most awesome real estate professional in all of Idaho.  Watch and learn what I already know.]]></description>
			<content:encoded><![CDATA[<div><a href="http://vimeo.com/21535021">http://vimeo.com/21535021</a>  This video proves that I am proud to be a part of the most awesome real estate professional in all of Idaho.  Watch and learn what I already know.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/most-professional-amazing-real-estate-brokers-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Population Grows, even in Boise Idaho</title>
		<link>http://www.idahorealestateplus.com/uncategorized/u-s-population-grows-even-in-boising-idaho/</link>
		<comments>http://www.idahorealestateplus.com/uncategorized/u-s-population-grows-even-in-boising-idaho/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:43:42 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends & Demographic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned list]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain homes]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[buy bank owned properties]]></category>
		<category><![CDATA[buy foreclosed properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloureslist]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[Nampa homes for sale]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=403</guid>
		<description><![CDATA[According to the 2010 Census released by the U.S. Census Bureau, the U.S. population was more than 308 million as of April 1, 2010, up 9.7 percent from the 2000 resident population of 281 million. All four regions of the country posted population increases over the past decade. The South gained more than 14 million [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="U.S. population grows, even in Boise, Idaho" src="http://farm2.static.flickr.com/1331/5142736700_7f760db068_m.jpg" alt="U.S. population grows, even in Boise, Idaho" width="240" height="90" />According to the 2010 Census released by the U.S. Census Bureau, the U.S. population was more than 308 million as of April 1, 2010, up 9.7 percent from the 2000 resident population of 281 million. All four regions of the country posted population increases over the past decade. The South gained more than 14 million people and the West gained more than 8.7 million. The Northeast and the Midwest grew by 1.72 million and 2.53 million, respectively. California was the most populous state with more than 37 million residents, and Wyoming was the least populous with 563,626 people. Texas had the largest population gain numerically (25.14 million, up from 4.29 million) and Nevada had the highest percentage gain, up 35.1 percent to 2.7 million. Michigan was the only state that declined in population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/uncategorized/u-s-population-grows-even-in-boising-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Ideal Size, Boise Home Buyers?</title>
		<link>http://www.idahorealestateplus.com/real-estate/what-is-the-ideal-size-boise-home-buyers/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/what-is-the-ideal-size-boise-home-buyers/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:20:28 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends & Demographic]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bargain real estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Idaho homes]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real estate plus]]></category>
		<category><![CDATA[Nampa homes]]></category>
		<category><![CDATA[shor tsales]]></category>
		<category><![CDATA[short sale homes]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=400</guid>
		<description><![CDATA[What is the ideal home size, Boise home for sale? The majority of Americans (48%) home buyer prefer a home that measures greater than 1,000 sf but no larger than 1.999 sf.  This according to an October 2010 published survey conducted by Relocation.com. 29% preferred 2,000 to 2,999 sf 12% preferred less than 1,000 sf 10% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="What is the ideal home size, Boise home for sale?" src="http://farm6.static.flickr.com/5106/5572620646_e2190bd39c_m.jpg" alt="What is the ideal home size, Boise home for sale?" width="240" height="160" /><strong><em>What is the ideal home size, Boise home for sale?</em></strong></p>
<p><strong><em>The majority of Americans (48%) home buyer prefer a home that measures greater than 1,000 sf but no larger than 1.999 sf.  This according to an October 2010 published survey conducted by Relocation.com.</em></strong></p>
<p><strong><em>29% preferred 2,000 to 2,999 sf</em></strong></p>
<p><strong><em>12% preferred less than 1,000 sf</em></strong></p>
<p><strong><em>10% preferred 3,000 to 4,999 sf</em></strong></p>
<p><strong><em>2% preferred 5,000 sf and more</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/what-is-the-ideal-size-boise-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Improve Performance</title>
		<link>http://www.idahorealestateplus.com/real-estate/builders-improve-performance/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/builders-improve-performance/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:01:49 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[Caldwell real estate]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[Idaho investment property]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real investment real estate]]></category>
		<category><![CDATA[kuna real estate]]></category>
		<category><![CDATA[meridian real estate]]></category>
		<category><![CDATA[Nampa real estate]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=396</guid>
		<description><![CDATA[Builders Improve Performance While new-home construction has stalled in many areas of the country, customer satisfaction with builders has improved for the third consecutive year and new-home quality has improved for the second straight year, according to J.D. Power and Associates. Overall customer satisfaction averaged 826 on a 1,000-point scale in 2010, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>Builders Improve Performance</p>
<p>While new-home construction has stalled in many areas of the country, customer satisfaction with builders has improved for the third consecutive year and new-home quality has improved for the second straight year, according to J.D. Power and Associates. Overall customer satisfaction averaged 826 on a 1,000-point scale in 2010, the highest level since J.D. Power began the survey in 1997. Home builders in Phoenix; Las Vegas; Southern California; Orlando, Fla.; and Sacramento, Calif., received the highest ratings of overall satisfaction. Nine criteria were used to determine customer satisfaction with home builders in 17 markets: workmanship/ materials; builder’s warranty/customer service staff; price/ value; builder’s sales staff; home readiness; construction manager; recreational facilities provided by the builder; builder’s design center; and location. Satisfaction improved from 2009 in eight of the nine criteria. New-home quality also reached a record high, averaging 844 on a 1,000-point scale. The most commonly reported quality problems were landscaping, kitchen cabinet quality and finish, and heating and air conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/builders-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership on Hold</title>
		<link>http://www.idahorealestateplus.com/real-estate/homeownership-on-hold/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/homeownership-on-hold/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:52:02 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[Caldwell real estate]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[Idaho investment property]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real investment real estate]]></category>
		<category><![CDATA[kuna real estate]]></category>
		<category><![CDATA[meridian real estate]]></category>
		<category><![CDATA[Nampa real estate]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=393</guid>
		<description><![CDATA[Homeownership on Hold While a majority of Americans (72 percent) say they still believe in the inherent value of homeownership, not everyone is sold on the idea. A recent Trulia survey finds that more than one-fourth of Americans who currently rent (27 percent) do not plan to ever own a home. More than two-thirds (68 [...]]]></description>
			<content:encoded><![CDATA[<p>Homeownership on Hold</p>
<p>While a majority of Americans (72 percent) say they still believe in the inherent value of homeownership, not everyone is sold on the idea. A recent Trulia survey finds that more than one-fourth of Americans who currently rent (27 percent) do not plan to ever own a home. More than two-thirds (68 percent) of renters who do plan to purchase a home someday say they do not plan to purchase for at least two years. Renters with home-purchasing plans concede that changes in their personal circumstances could persuade them to buy a home sooner rather than later. Tipping points include being able to save enough money for a down payment, getting a new job or promotion, and interest rates staying low or getting even lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealestateplus.com/real-estate/homeownership-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your transit scores to sell your Boise Home</title>
		<link>http://www.idahorealestateplus.com/real-estate/know-your-transit-scores-to-sell-your-boise-home/</link>
		<comments>http://www.idahorealestateplus.com/real-estate/know-your-transit-scores-to-sell-your-boise-home/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:57:25 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[Caldwell real estate]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[Idaho investment property]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[Idaho real investment real estate]]></category>
		<category><![CDATA[kuna real estate]]></category>
		<category><![CDATA[meridian real estate]]></category>
		<category><![CDATA[Nampa real estate]]></category>

		<guid isPermaLink="false">http://www.idahorealestateplus.com/?p=388</guid>
		<description><![CDATA[Know your transit scores.  When deciding where to live and work, consumers can use several tools to help them understand their transportation options. Walk Score has launched Transit Score, custom commute reports and a home- and transportation-costs calculator to help consumers gauge the proximity of public transportation to a selected address, their commuting options and [...]]]></description>
